Monday, April 22, 2024 | |||
---|---|---|---|
Time | Topic | Speakers | Moderators |
Live Surgery Demonstrations | |||
08:00 - 10:00 | Side-to-end LVA (OP Room 202) | Ming-Huei Cheng, MD | David W. Chang, MD Jaume Masià, MD |
10:00 - 15:00 | VLNT with Biobridge for BCRL (OP Room 201) | Dung H. Nguyen, MD | |
16:00 - 17:00 | Post-operative ward round | ||
*Maximum of 30 participants, first come, first served. *2 surgeries at least |
|||
Tuesday, April 23, 2024 | |||
Time | Topic | Speakers | Moderators |
07:45 | Opening Remark | Ming-Huei Cheng, MD David W. Chang, MD Jaume Masià, MD |
|
08:00 - 08:30 | Keynote Lecture I | Peter C. Neligan, MD | Ming-Huei Cheng, MD |
08:30 - 09:00 | Keynote Lecture II | Stephen F. Sener, MD | Ming-Huei Cheng, MD |
09:00 - 09:30 | Keynote Lecture III | Christy A. Russell, MD | Peter C. Neligan, MD |
09:30 - 10:00 | Keynote Lecture IV | Ming-Huei Cheng, MD | Peter C. Neligan, MD |
10:00 - 10:15 | Coffee Break | ||
10:15 - 12:00 | Debate I: Single Malt Whisky Versus Cocktail |
Group - Single Malt Whisky Håkan Brorson, MD Takumi Yamamoto, MD Isao Koshima, MD |
Stephen F. Sener, MD Christy A. Russell, MD Peter C. Neligan, MD |
Group - Cocktail Peter C. Neligan, MD Jaume Masià, MD Dung H. Nguyen, MD Gurusamy Manokaran, MD |
|||
Group - Staged Procedures Wei F. Chen, MD Ming-Huei Cheng, MD |
|||
12:00 - 13:00 | Group Picture & Lunch | ||
13:00 - 14:30 | Long-term Outcomes: What is the Best? |
Isao Koshima, MD David W. Chang, MD Marco Pappalardo, MD Ming-Huei Cheng, MD Håkan Brorson, MD Corrado C. Campisi, MD |
Dhruv Singhal, MD Hung-Chi Chen, MD |
14:30 - 15:30 | Best Case Presentations (Beer will be served) |
Nicole Lindenblatt, MD Håkan Brorson, MD Dimitris Dionysiou, MD Yukio Seki, MD Johnson Chia-Shen Yang, MD |
Jaume Masià, MD Wei F. Chen, MD |
15:20 - 15:50 | Best Case Award | ||
15:30 - 15:50 | Break | ||
15:50 - 17:00 | Free Paper Presentations I | ||
Time | Topic | Presenters | Moderators |
15:50 - 15:55 | Relief in 30 Minutes; A Prospective Study Examining the Impact of the Flextitouch Pneumatic Compression Device in Patients with Upper Extremity Lymphedema | Kassandra Carrion, BA | Dung H. Nguyen, MD |
15:55 - 16:00 | Characterizing Trends in Rate of Lymphedema After Axillary Lymph Node Dissection with and without Immediate Lymphatic Reconstruction | Andre-Philippe Sam, BS | Corrado C. Campisi, MD |
16:00 - 16:05 | Tailoring Lymphedema Surgery to Individual Limb Segments: A Differential Approach | Sonia Kukreja Pandey | |
16:05 - 16:10 | Contrast Enhanced Ultrasound for Lymphatic Mapping: Mayo Clinic Experience | Vahe Fahradyan, MD | |
16:10 - 16:15 | The effect of photoacoustic imaging on lymphaticovenular anastomosis | Yushi Suzuki | |
16:15 - 16:20 | The usefulness of a portable ultrasound device for preoperative mapping of lymphaticovenular anastomosis | Mayuko Okura | |
16:20 - 16:25 | Assessing Subcutaneous Changes in Lymphedema: Ultrasonographic-Pathologic Correlations in Lymphaticovenular Anastomosis (LVA) Candidates | Sirin Apichonbancha, MD | |
16:25 - 16:30 | Salvage of Unsatisfactory Lymphedema Surgeries | Ihsan Onur Kursun, MD | |
16:30 - 16:35 | Comparing Different Donor Sites after Vascularized Lymph Node Transfer to the Lymphedematous Upper Limb: A Systematic Review and Meta-Analysis of Clinical Outcomes | Mohammed Muneer | |
16:35 - 16:40 | Novel Surgical Anatomy of Vascularized Supraclavicular Lymph Node Flap Focusing on Distribution of Lymph Nodes and New Flap Design | Thanaphorn Oonjitti, MD | |
16:40 - 16:45 | Anatomical study of vascularized submental lymph node flap focus on submental artery and vein | Siripong Lueangritthiwut, MD | |
16:45 - 16:55 | Vascularized Lymph Node Transfer for the treatment of lymphedema upper and lower exteremity | Seyed Reza Mousav | |
16:55 - 17:00 | Discussion | ||
18:30~21:30 | Banquet (All participants) Venue: 2nd Floor, Taipei Garden Hotel |
||
Wednesday, April 24, 2024 | |||
Time | Topic | Speakers | Moderators |
08:00 - 08:30 | Keynote Lecture I | Isao Koshima, MD | David W. Chang, MD |
08:30 - 09:00 | Keynote Lecture II | David W. Chang, MD | Jaume Masià, MD |
09:00 - 09:30 | Keynote Lecture III | Jaume Masià, MD | David W. Chang, MD |
09:30 - 10:00 | Keynote Lecture IV | William Repicci, President & CEO | Jaume Masià, MD |
10:00 - 10:15 | Break | ||
10:15 - 12:00 | Debate II: LVA Versus VLNT | LVA Preferred Corrado C. Campisi, MD Yukio Seki, MD Gemma Pons, MD David W. Chang, MD Wei F. Chen, MD |
Isao Koshima, MD Hung-Chi Chen, MD David W. Chang, MD Jaume Masià, MD |
VLNT Preferred Ketan M. Patel Sinikka Suomineo Hung-Chi Chen Dhruv Singhal Ming-Huei Cheng |
|||
12:00 - 13:00 | Lunch | ||
13:00 - 13:20 | LE&RN Testimony | William Repicci, President & CEO | Ming-Huei Cheng, MD |
13:20 - 15:00 | What is the Future? | Peter C. Neligan, MD Nicole Lindenblatt, MD Dimitris Dionysiou, MD Dung H. Nguyen, MD Wei F. Chen, MD Alexandru Nistor, MD |
Gemma Pons, MD |
15:00 - 15:30 | High-Definition Ultrasound and New Technology for Lymphedema | Johnson Chia-Shen Yang, MD Akitatsu Hayashi, MD Giuseppe Visconti, MD |
Peter C. Neligan, MD |
15:30 - 15:50 | Break | ||
15:50 - 17:00 | Free Paper Presentations II | ||
Time | Topic | Presenters | Moderators |
15:50 - 15:55 | Lymphatic regeneration visualized on MRI after placement of aligned nanofibrillar collagen scaffolds for treatment of lymphedema | Alison Bae, MD | Ketan M. Patel, MD |
15:55 - 16:00 | Improved Lymphatic Circulation after self administered lymphatic stimulation in patients after implantation of nanofibrillar collagen scaffold: clinical results | Victoria Posternak, MD | Dhruv Singhal, MD |
16:00 - 16:05 | Study on Artificial Intelligence Deep Learning for Lower Limb Edema Disease Classifications Based on Clinical Images | Thanat Lewsirirat, MD | |
16:05 - 16:10 | Lymphedema Classification from Ultrasound Image by Using Deep Learning Technique | Kawin Cholitgul, MD | |
16:10 - 16:15 | Multidisciplinary Care Team's Impact on Lymphedema Disease Knowledge, Disease Management, and Quality of Life | Chia Yu Lin, RN, PhD | |
16:15 - 16:20 | Histological Changes in Lymphedema and Surgical Treatment Strategies | Shinsuke Akita | |
16:20 - 16:25 | Lymph Node Detection Using Region Based Convolutional Neural Networks on Histological Image | Chanya Sinmaroeng | |
16:25 - 16:30 | Groin Lymph Node to Vein Anastomosis- ‘The Cleveland Clinic Experience and Technical Refinements’ | Sonia Kukreja Pandey | |
16:30 - 16:35 | Individualized Care for Lymphedema Patients at the University Hospital of Modena | Filippo Taccioli, MD | |
16:35 - 16:40 | Prospective study to see the efficacy of LyMPHA in lymphedema prevention after Axillary Clearance | Mayur Mantri | |
16:40 - 16:45 | Distally-based Lymphatic Preventative Healing Approach (dLYMPHA) – a modification of the classic approach | Allen Wei-Jiat Wong | |
16:45 - 16:55 | Accuracy of Mirror Image Mapping of Lymphatic Tract for High Stage and Redo LVA: Intraoperative Analysis | Irin Chaikangwan, MD | |
16:55 - 17:00 | Discussion/ Best Papers Award |